Slot Machine Id | Denomination | Slot Game Name | Total Jackpots Paid |
---|---|---|---|
30901 | 2 Rand | Double Nutty Jackpot | R203 452,00 |
30101 | Multi-Denom | Cash Locomotive Happy Dragon | R55 850,00 |
30403 | 2 Rand | Geisha | R30 360,00 |
30702 | 50 Rand | Double Nutty Jackpot | R30 000,00 |
10502 | 1 Rand | Break The Bank | R16 488,00 |
30304 | 5 cent | Buffalo Gold Collection | R10 775,00 |
20502 | 5 cent | Birds Of Pay | R10 609,00 |
10211 | 5 cent | Golden Power Ingots | R10 393,00 |
10405 | 5 cent | Birds Of Pay | R7 890,00 |
Total Payout: R375 817,00 |
Sum of total jackpot payouts greater than R5, 000 won by slot machines on 2 March 2021
Copyright © Peermont (Pty) Ltd.
All rights reserved.